Transfer type | Fee |
---|---|
PayID / Osko / NPP | No fee |
Withdrawal to bank account | No fee |
Cash deposits (Blueshyft) | 1.5% fee |
Transfer type | Fee |
---|---|
Sending crypto to CoinJar members | No fee |
Sending crypto to external wallet addresses | Dynamic fee* |
Transfer type | Fee |
---|---|
Converting fiat to cryptocurrency | 1% |
Converting cryptocurrency to fiat | 1% |
Converting cryptocurrency to cryptocurrency | 1% |
Visa / Mastercard® purchase (Instant Buy) | 2% |
Apple Pay / Google Pay™ purchase (Instant Buy) | 2% |
Transfer type | Fee |
---|---|
Card issuance (digital and physical card) | No fee |
In-store and online purchase | 1% (returned in Rewards points) |
Foreign transaction | 2.99%+ |
ATM withdrawal (physical card only) | 1% |
Transaction dispute | $27.50 per transaction |
AUD Trading Pairs (30-Day Trading Volume) | Taker Fee (incl. GST) | Maker/Auction Fee (incl. GST) |
---|---|---|
$0 - $100,000 | 0.01% | 0.01% |
$100,000 - $1m | 0.01% | 0.08% |
$1m - $10m | 0.08% | 0.04% |
$10m+ | 0.06% | 0.04% |
Crypto-to-Crypto and Crypto-to-Stablecoin Trading Pairs | Taker Fee (incl. GST) | Maker/Auction Fee (incl. GST) |
---|---|---|
All volume | 0.06% | 0.00% |
*Dynamic fees vary by cryptocurrency and network congestion and are recalculated every 15 minutes. For more information check out our Knowledge Base article.
CoinJar’s digital currency exchange services are operated by CoinJar Australia Pty Ltd ACN 648 570 807, a registered digital currency exchange provider with AUSTRAC.
CoinJar Card is a prepaid Mastercard® issued by EML Payment Solutions Limited ABN 30 131 436 532 AFSL 404131 pursuant to license by Mastercard. CoinJar Australia Pty Ltd is an authorised representative of EML Payment Solutions Limited. We recommend you consider the Product Disclosure Statement and Target Market Determination before making any decision to acquire the product. Mastercard and the circles design are registered trademarks of Mastercard International Incorporated.
Google Pay is a trademark of Google LLC. Apple Pay and Apple Watch are trademarks of Apple Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.