| Cryptocurrency | Index price | |
|---|---|---|
| View BTC | ||
| View ETH | ||
| View DOGE | ||
| View ADA | ||
| View AVAX | ||
| View LINK | ||
| View ETC | ||
| View IMX | ||
| View AAVE | ||
| View INJ | ||
| View WIF | ||
| View FET | ||
| View FTM | ||
| View BONK | ||
| View ALGO | ||
| View EOS | ||
| View GALA | ||
| View AXS | ||
| View ENJ | ||
| View ENS | ||
| View APE | ||
| View MANA | ||
| View CHZ | ||
| View COMP | ||
| View CRV | ||
| View 1INCH | ||
| View AMP | ||
| View BAT | ||
| View ZRX | ||
| View BICO | ||
| View AUDIO | ||
| View BAND | ||
| View CTSI | ||
| View BAL | ||
| View BNT | ||
| View BADGER | ||
Cronos | View | |
| View USDT | ||
| View SOL | ||
| View USDC | ||
| View XRP | ||
| View TRX | ||
| View SHIB | ||
| View TRUMP | ||
| View DOT | ||
| View DAI | ||
| View UNI | ||
| View LTC | ||
| View PEPE | ||
| View XLM | ||
| View SUI | ||
| View MATIC | ||
| View RENDER | ||
| View OP | ||
| View ARB | ||
| View MKR | ||
| View GRT | ||
| View QNT | ||
| View SKY | ||
| View LDO | ||
| View XTZ | ||
| View SAND | ||
| View PAXG | ||
| View SNX | ||
| View RPL | ||
| View UMA | ||
| View YFI | ||
| View LRC | ||
| View SUSHI | ||
| View USDP | ||
| View KNC | ||
| View OGN | ||
| View OXT |
Your information is handled in accordance with CoinJar’s Privacy Policy.
CoinJar Europe Limited is authorised by the Central Bank of Ireland as a Crypto-Asset Service Provider (CASP) under Regulation (EU) 2023/1114 (MiCAR) to provide crypto-asset services in the European Union (registration number C496731).
For more information on our regulatory status and the crypto-asset services we are authorised to provide, please see our official announcement and our MiCAR Legal & Regulatory Information page.
Apple Pay and Apple Watch are trademarks of Apple Inc. Google Pay is a trademark of Google LLC.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.