| Cryptocurrency | Index price | Change (24h) | Change (7d) | |
|---|---|---|---|---|
| View BTC | ||||
| View ETH | ||||
| View USDT | ||||
| View SOL | ||||
| View USDC | ||||
| View XRP | ||||
| View DOGE | ||||
| View TRX | ||||
| View ADA | ||||
| View AVAX | ||||
| View WBTC | ||||
| View SHIB | ||||
| View LINK | ||||
| View TRUMP | ||||
| View DOT | ||||
| View DAI | ||||
| View UNI | ||||
| View LTC | ||||
| View PEPE | ||||
| View UST | ||||
| View XLM | ||||
| View ETC | ||||
| View SUI | ||||
| View POL | ||||
| View CRO | ||||
| View IMX | ||||
| View AAVE | ||||
| View RENDER | ||||
| View OP | ||||
| View ARB | ||||
| View INJ | ||||
| View WIF | ||||
| View MKR | ||||
| View FET | ||||
| View GRT | ||||
| View FTM | ||||
| View BONK | ||||
| View QNT | ||||
| View ALGO | ||||
| View SKY | ||||
| View LDO | ||||
| View EOS | ||||
| View GALA | ||||
| View AXS | ||||
| View XTZ | ||||
| View SAND | ||||
| View ENS | ||||
| View APE | ||||
| View MANA | ||||
| View PAXG | ||||
| View CHZ | ||||
| View SNX | ||||
| View COMP | ||||
| View CRV | ||||
| View 1INCH | ||||
| View AMP | ||||
| View BAT | ||||
| View ENJ | ||||
| View ZRX | ||||
| View RPL | ||||
| View BICO | ||||
| View UMA | ||||
| View YFI | ||||
| View AUDIO | ||||
| View BAND | ||||
| View LRC | ||||
| View SUSHI | ||||
| View USDP | ||||
| View CTSI | ||||
| View BNT | ||||
| View BAL | ||||
| View KNC | ||||
| View BADGER | ||||
| View OGN | ||||
| View OXT | ||||
| View OMG | ||||
| View MIR |


CoinJar’s digital currency exchange services are operated by CoinJar Australia Pty Ltd ACN 648 570 807, a registered digital currency exchange provider with AUSTRAC.
CoinJar Card is a prepaid Mastercard issued by EML Payment Solutions Limited ABN 30 131 436 532 AFSL 404131 pursuant to license by Mastercard. CoinJar Australia Pty Ltd is an authorised representative of EML Payment Solutions Limited (AR No 1290193). We recommend you consider the Product Disclosure Statement and Target Market Determination before making any decision to acquire the product. Mastercard and the circles design are registered trademarks of Mastercard International Incorporated.
Google Pay is a trademark of Google LLC. Apple Pay is a trademark of Apple Inc.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.