Coming soon to the USA! While our services may not be available yet, sign up now to stay in the loop as we bring our innovative crypto solutions to America.
Here are the best cryptocurrencies for beginners, a comparison rated on how easy they are to understand, if they are widely used and other factors important to novices.
What are the best cryptocurrencies for beginners? Here's a beginner-friendly rundown of some of the cryptocurrencies available on CoinJar. We have evaluated them across key factors to help newcomers make informed choices. Each coin is scored out of 10 based on its suitability for beginners.
For quick reference, at the start of this article, are the top crypto for beginners in summary. After that is a deeper explanation of why we have rated them this way.
Crypto | Score | Notes |
---|---|---|
Bitcoin (BTC) | 10/10 | Most trusted, widely used, best-known. |
Ethereum (ETH) | 9.5/10 | Foundation of smart contracts and DeFi / NFTs / dApps. |
USD Coin (USDC) | 9/10 | Stablecoin, transparent reserves. |
XRP (XRP) | 8/10 | Fast, cheap, and increasingly adopted. |
Solana (SOL) | 8/10 | Fast and cheap, very active ecosystem. |
Crypto | Score | Notes |
---|---|---|
Polygon (POL) | 7.5/10 | Scalable, beginner-friendly Ethereum Layer 2. |
Cardano (ADA) | 7.5/10 | Long-term focus, strong community. |
Sui (SUI) | 7.5/10 | Price up and down, better for experienced crypto enthusiasts. |
Chainlink (LINK) | 7.5/10 | Connecting smart contracts to real-world data. |
Stellar (XLM) | 7.5/10 | Great for payments and remittances. |
Tether (USDT) | 7/10 | Stablecoin, but some transparency concerns. |
Litecoin (LTC) | 7/10 | Simple peer-to-peer payments, widely available. |
Dogecoin (DOGE) | 7/10 | Fun and simple, with surprising staying power. |
Uniswap (UNI) | 7/10 | Entry to decentralised trading, widely trusted. |
Avalanche (AVAX) | 7/10 | Scalable with strong DeFi presence. |
Algorand (ALGO) | 7/10 | Fast, green, and simple to use. |
Tron (TRX) | 7/10 | Popular in Asia and for USDT transfers. |
Crypto | Score | Notes |
---|---|---|
Arbitrum (ARB) | 6.5/10 | Promising Layer 2 for Ethereum, still fairly new. |
Optimism (OP) | 6.5/10 | Scales Ethereum cheaply and quickly. |
Immutable X (IMX) | 6.5/10 | NFT gaming platform. |
Polkadot (DOT) | 6.5/10 | Ambitious, but slower adoption. |
Aave (AAVE) | 6/10 | Trusted DeFi lender, but not beginner-friendly. |
0x (ZRX) | 6/10 | Infrastructure-level, more useful behind the scenes. |
Maker DAI (DAI) | 6/10 | Stable and decentralised, but complex for some. |
Render (RENDER) | 6/10 | Decentralised platform for GPU-based computing and AI workloads. |
Crypto | Score | Notes |
---|---|---|
Injective (INJ) | 5.5/10 | High-tech trading platform token — not beginner-focused. |
Shiba Inu (SHIB) | 5/10 | Meme coin with activity, but high volatility. |
Axie Infinity (AXS) | 5/10 | Gaming token, needed in the game. |
The Sandbox (SAND) | 5/10 | Metaverse-focused. |
ApeCoin (APE) | 4.5/10 | NFT-focused and highly volatile. |
Decentraland (MANA) | 4.5/10 | Metaverse use-case. |
SushiSwap (SUSHI) | 4.5/10 | Decentralised exchange token. |
Audius (AUDIO) | 4.5/10 | Music-focused, user-friendly for artists. |
yearn.finance (YFI) | 4/10 | DeFi pro tool — too complex for most beginners. |
Crypto | Score | Notes |
---|---|---|
dogwifhat (WIF) | 3/10 | Viral and meme-powered — very risky. |
Bonk (BONK) | 3/10 | Meme coin on Solana — volatile and hype-based. |
Pepe (PEPE) | 2/10 | Pure meme play — not for beginners. |
Trump Meme (TRUMP) | 2/10 | Speculative and volatile. |
Here's an expanded explanation of the comparison of cryptos for beginners and how we judged them.
is the original and , often seen as digital gold.
Category | Details |
---|---|
Purpose and Use Case | Digital gold; store of value and medium of exchange. |
Market Cap / Ranking | #1 at time of writing; most recognised cryptocurrency. |
How Widely It's Used | Accepted by merchants and platforms; used in crypto credit cards. |
Risk Level | Moderate; established but still subject to market volatility. |
Growth Potential | High; continues to gain institutional interest. |
Good for Beginners? | Yes; widely supported and understood. |
Development Team | Decentralised; maintained by a global community. |
Years Active | Since 2009; the first cryptocurrency. |
Community Support | Extensive; active forums and developer community. |
Project Transparency | High; open-source with transparent ledger. |
Real World Use | Increasingly; accepted by some retailers and services. |
Future Ready? | Challenges exist; Lightning Network offers improvements. |
Passive Income Opportunities | Limited; mainly via lending platforms. |
Beginner Score | 10/10 |
is a programmable blockchain powering smart contracts and decentralised apps.
Category | Details |
---|---|
Purpose and Use Case | Smart contracts and decentralised applications (dApps). |
Market Cap / Ranking | #2 at time of writing; leading platform for dApps. |
How Widely It's Used | Extensive; backbone of DeFi and NFTs. |
Risk Level | Moderate; subject to network congestion and gas fees. |
Growth Potential | High; ongoing upgrades. |
Good for Beginners? | Yes; but requires understanding of gas fees. |
Development Team | Strong; led by Ethereum Foundation and global developers. |
Years Active | Since 2015. |
Community Support | Vibrant; active developer and user communities. |
Project Transparency | High; open-source with regular updates. |
Real World Use | Used primarily within the crypto ecosystem, but merchant adoption growing. |
Future Ready? | Improvements underway; many Layer 2s help with congestion. |
Passive Income Opportunities | Yes; staking available. |
Beginner Score | 9.5/10 |
is a stablecoin pegged to the US dollar, commonly used for trading and saving.
Category | Details |
---|---|
Purpose and Use Case | Stablecoin pegged to USD; used for trading and payments. |
Market Cap / Ranking | Second most popular stablecoin at the time of writing; widely trusted. |
How Widely It's Used | Extensively in DeFi and exchanges. |
Risk Level | Low; fully backed and audited. Relies on banks with past bailouts. |
Growth Potential | High; increasing adoption in payments. |
Good for Beginners? | Yes; stable and easy to use. |
Development Team | Managed by Circle. |
Years Active | Since 2018. |
Community Support | Active; strong institutional support. |
Project Transparency | High; regular audits and disclosures. |
Real World Use | Yes; accepted by some merchants and platforms. |
Future Ready? | Yes; operates on multiple blockchains. |
Passive Income Opportunities | Not investment-oriented; useful for stability in downturns. |
Beginner Score | 9/10 |
is a fast, low-cost cryptocurrency often used for cross-border payments.
Category | Details |
---|---|
Purpose and Use Case | Designed for fast, low-cost international payments. |
Market Cap / Ranking | Fourth most popular crypto by market cap, at the time of writing. |
How Widely It's Used | Used by a small number of financial institutions for cross-border transactions. |
Risk Level | Moderate; past legal issues with the SEC created uncertainty. |
Growth Potential | Moderate; depends on financial sector adoption. |
Good for Beginners? | Yes; simple concept and fast transactions. |
Development Team | Ripple Labs. |
Years Active | Since 2012. |
Community Support | Strong, though somewhat polarised. |
Project Transparency | Moderate; Ripple is a private company, not fully decentralised. |
Real World Use | Rarely; mainly for institutional use. |
Future Ready? | Yes; very fast and scalable. |
Passive Income Opportunities | Limited; no native staking. |
Beginner Score | 8/10 |
is a high-speed blockchain designed for scalability and low transaction costs.
Category | Details |
---|---|
Purpose and Use Case | High-performance blockchain for dApps, memecoins, gaming and DeFi. |
Market Cap / Ranking | Top 10 at the time of writing; growing ecosystem. |
How Widely It's Used | Used in DeFi and NFTs, plus in the vibrant Solana community. |
Risk Level | Moderate; network outages have occurred. |
Growth Potential | High; strong developer interest. |
Good for Beginners? | Yes; low fees and fast transactions. Fun communities. |
Development Team | Led by Solana Labs. |
Years Active | Since 2020. |
Community Support | Active; growing developer and user base. |
Project Transparency | High; open-source with regular updates. |
Real World Use | Limited; primarily within crypto applications. |
Future Ready? | Yes; designed for high throughput. |
Passive Income Opportunities | Yes; staking available. |
Beginner Score | 8/10 |
is an Ethereum scaling solution that makes transactions cheaper and faster.
Category | Details |
---|---|
Purpose and Use Case | Powers the Polygon network, securing and coordinating a multi-chain Ethereum ecosystem. |
Market Cap / Ranking | Widely recognised crypto with strong market position. |
How Widely It's Used | Powers thousands of dApps, popular for NFTs, gaming, and enterprise solutions. |
Risk Level | Moderate; established network but POL is subject to market volatility. |
Growth Potential | High; aiming for significant Web3 expansion. |
Good for Beginners? | Yes; supported by exchanges, lower fees than Ethereum. |
Development Team | Dedicated; Polygon Labs leads an experienced, active core team. |
Years Active | Since 2017; established blockchain network. |
Community Support | Extensive; active developers, users, and governance participants. |
Project Transparency | High; open-source protocols, public documentation, clear roadmaps. |
Real World Use | Increasingly; accepted for services, gaming, and payments. |
Future Ready? | Very high; designed for scale. |
Passive Income Opportunities | High; strong staking rewards for network security and validation. |
Beginner Score | 7.5/10 |
is a research-driven blockchain aiming for long-term scalability and sustainability.
Category | Details |
---|---|
Purpose and Use Case | Aims to build a secure, scalable platform for dApps and smart contracts. |
Market Cap / Ranking | Top 10 cryptocurrency by market capitalisation. |
How Widely It's Used | Limited adoption currently. |
Risk Level | Moderate; moves slowly due to peer-reviewed approach. |
Growth Potential | High; lots of academic support and global ambitions. |
Good for Beginners? | Yes; staking is easy and accessible. |
Development Team | IOHK (led by Charles Hoskinson). |
Years Active | Since 2017; well-established blockchain platform. |
Community Support | Strong, especially among long-term holders. |
Project Transparency | High; publishes research and development updates. |
Real World Use | Not widely yet. |
Future Ready? | Built with scalability in mind. |
Passive Income Opportunities | Yes; ADA staking is beginner-friendly. |
Beginner Score | 7.5/10 |
is a newer blockchain focused on instant finality and object-based asset management.
Category | Details |
---|---|
Purpose and Use Case | Native token for Sui, a Layer 1 blockchain. |
Market Cap / Ranking | Ranked in the top 20, gaining traction in Web3. |
How Widely It's Used | Used within Sui's ecosystem for DeFi, gaming, and NFTs; growing adoption with partnerships like Adidas. |
Risk Level | Moderate; innovative but exposed to crypto market volatility. |
Growth Potential | High; strong focus on scalability and gaming. |
Good for Beginners? | Requires understanding of Layer 1 ecosystems. |
Development Team | Founded by ex-Libra developers at Mysten Labs. |
Years Active | Launched in 2023; relatively new but rapidly growing. |
Community Support | Strong and active; vibrant gaming and developer communities on platforms like X. |
Project Transparency | High; clear roadmaps and regular updates from Mysten Labs. |
Real World Use | Limited; primarily for DeFi and gaming, not yet retail-friendly. |
Future Ready? | Highly scalable. |
Passive Income Opportunities | Available via staking and ecosystem rewards. |
Beginner Score | 7.5/10 |
is a decentralised oracle network that connects blockchains to real-world data.
Category | Details |
---|---|
Purpose and Use Case | Decentralised oracle network; connects smart contracts to real-world data, APIs, and payment systems. |
Market Cap / Ranking | Top 20 cryptocurrency (ranking varies). |
How Widely It's Used | Primarily used in decentralised finance (DeFi) for price feeds, data integration, and smart contract automation. |
Risk Level | Moderate; established but tied to DeFi market volatility and adoption. |
Growth Potential | High; increasing demand for reliable oracles in blockchain ecosystems. |
Good for Beginners? | Moderate; requires understanding of DeFi and smart contracts. |
Development Team | Led by Chainlink Labs, with a strong focus on oracle technology. |
Years Active | Since 2017; launched via ICO. |
Community Support | Strong; active developer and DeFi community engagement. |
Project Transparency | High; open-source protocol with clear documentation. |
Real World Use | Limited; primarily a utility token for developers and DeFi applications. |
Future Ready? | Well-positioned; scalable oracle solutions critical for blockchain growth. |
Passive Income Opportunities | Yes; staking opportunities available in Chainlink 2.0 for node operators and LINK holders. |
Beginner Score | 7.5/10 |
is designed for fast, low-fee transfers, especially for remittances and micropayments.
Category | Details |
---|---|
Purpose and Use Case | Stellar facilitates fast, low-cost cross-border payments and financial inclusion. |
Market Cap / Ranking | Ranks in the top 30-50. |
How Widely It's Used | Used for remittances and institutional payments via partnerships like IBM and MoneyGram. |
Risk Level | Moderate to high; established but subject to market volatility. |
Growth Potential | High; growing adoption in emerging markets. |
Good for Beginners? | Moderate; easy to use but less mainstream. |
Development Team | Led by the experienced Stellar Development Foundation. |
Years Active | Since 2014; a well-established blockchain platform. |
Community Support | Active community with developer support. |
Project Transparency | High; open-source with a transparent ledger and clear governance. |
Real World Use | Limited; mainly for cross-border transfers, not widely accepted by retailers. |
Future Ready? | Highly scalable; designed for high-throughput transactions, well-suited for future financial applications. |
Passive Income Opportunities | Limited; some staking or lending options exist on certain platforms. |
Beginner Score | 7.5/10 |
is a widely used stablecoin pegged to the US dollar and central in crypto trading.
Category | Details |
---|---|
Purpose and Use Case | Stablecoin pegged to USD; used for trading and hedging. |
Market Cap / Ranking | Top stablecoin; widely used in trading pairs. |
How Widely It's Used | Extensively in exchanges and DeFi platforms. |
Risk Level | Low; stable value but concerns over reserves and USA's ability to ban it. Europe via MiCA has effectively banned it via crypto exchanges. |
Growth Potential | Moderate; competition from other stablecoins. |
Good for Beginners? | Yes; easy to understand and use. |
Development Team | Managed by Tether Limited. |
Years Active | Since 2014. |
Community Support | Active; widely discussed in trading communities. |
Project Transparency | Moderate; periodic attestations of reserves. |
Real World Use | Limited; primarily for crypto trading. |
Future Ready? | Yes; operates on multiple blockchains. |
Passive Income Opportunities | Not a good investment on its own as it is designed to not increase in price. |
Beginner Score | 7/10 |
is a Bitcoin alternative designed for faster payments and lower fees.
Category | Details |
---|---|
Purpose and Use Case | Peer-to-peer payments; "silver to Bitcoin's gold." |
Market Cap / Ranking | Long-standing top 20 coin. |
How Widely It's Used | Used for smaller payments, especially on older platforms. |
Risk Level | Moderate; price is volatile. |
Growth Potential | Low to moderate; newer chains offer more. |
Good for Beginners? | Yes; straightforward and widely available. |
Development Team | Originally created by Charlie Lee; community-maintained. |
Years Active | Since 2011. |
Community Support | Loyal user base. |
Project Transparency | Good. |
Real World Use | Yes, accepted by some merchants. |
Future Ready? | Decent performance. |
Passive Income Opportunities | Limited. |
Beginner Score | 7/10 |
is a meme-inspired cryptocurrency driven by its strong online community.
Category | Details |
---|---|
Purpose and Use Case | Started as a memecoin, now used for tipping and payments. |
Market Cap / Ranking | High thanks to the community and Elon Musk mentions. |
How Widely It's Used | Used for small online payments and tipping. |
Risk Level | High; very volatile and driven by hype. |
Growth Potential | Moderate; depends on celebrity or social media attention. |
Good for Beginners? | Fun and easy entry point, but not very serious. |
Development Team | Community-maintained. |
Years Active | Since 2013. |
Community Support | Huge, active fanbase. |
Project Transparency | Decent; open-source. |
Real World Use | Occasionally; some merchants accept it. |
Future Ready? | Limited technical upgrades. |
Passive Income Opportunities | Limited. |
Beginner Score | 7/10 |
is a leading decentralised exchange that allows users to trade crypto without intermediaries.
Category | Details |
---|---|
Purpose and Use Case | Decentralised exchange (DEX) protocol. |
Market Cap / Ranking | Top DEX token. |
How Widely It's Used | Widely used for swapping ERC-20 tokens. |
Risk Level | Moderate; depends on Ethereum gas fees. |
Growth Potential | High if DEX adoption grows. |
Good for Beginners? | Somewhat; straightforward interface but may need education. |
Development Team | Uniswap Labs. |
Years Active | Since 2018 (UNI token in 2020). |
Community Support | Very strong among DeFi users. |
Project Transparency | High; governed via DAO. |
Real World Use | Yes, for token swaps. |
Future Ready? | Integrating L2 for scalability. |
Passive Income Opportunities | Yes, liquidity provision. |
Beginner Score | 7/10 |
is a fast, eco-friendly blockchain supporting DeFi and custom networks.
Category | Details |
---|---|
Purpose and Use Case | Smart contracts platform for DeFi and enterprise use. |
Market Cap / Ranking | Growing, in top 20. |
How Widely It's Used | Growing number of DeFi and Web3 apps. |
Risk Level | Moderate to High; newer tech. |
Growth Potential | High; strong focus on speed and low fees. |
Good for Beginners? | Somewhat; may require more technical understanding. |
Development Team | Ava Labs. |
Years Active | Since 2020. |
Community Support | Enthusiastic developer community. |
Project Transparency | High. |
Real World Use | Not directly. |
Future Ready? | Excellent performance and innovation. |
Passive Income Opportunities | Yes; staking supported. |
Beginner Score | 7/10 |
is a proof-of-stake blockchain aiming for speed, security, and decentralisation.
Category | Details |
---|---|
Purpose and Use Case | High-speed Layer 1 focused on finance, payments, and sustainability. |
Market Cap / Ranking | Mid-tier; respected but faded in hype. |
How Widely It's Used | Used by governments and institutions (e.g., El Salvador, FIFA). |
Risk Level | Moderate. |
Growth Potential | Moderate; tech is solid but lacks momentum. |
Good for Beginners? | Yes; fast, cheap, and environmentally friendly. |
Development Team | Founded by MIT professor Silvio Micali. |
Years Active | Since 2019. |
Community Support | Decent, but quieter than competitors. |
Project Transparency | High. |
Real World Use | Some pilot programs exist. |
Future Ready? | Very scalable. |
Passive Income Opportunities | Yes; staking. |
Beginner Score | 7/10 |
is a blockchain focused on digital content and entertainment, often used for USDT transfers.
Category | Details |
---|---|
Purpose and Use Case | Powering digital content sharing and entertainment dApps. Tron is probably the most heavily-used network for stablecoin use. |
Market Cap / Ranking | In the top 20. |
How Widely It's Used | Common in Asia and for USDT transfers. |
Risk Level | Moderate; centralised governance model. |
Growth Potential | Moderate; depends on entertainment use cases. |
Good for Beginners? | Yes; low fees, fast transactions. |
Development Team | Led by Justin Sun. |
Years Active | Since 2017. |
Community Support | Large user base, especially in Asia. |
Project Transparency | Mixed; some controversy around leadership. |
Real World Use | Limited to crypto applications. |
Future Ready? | Yes; high throughput. |
Passive Income Opportunities | Yes; staking supported. |
Beginner Score | 7/10 |
is a Layer 2 scaling solution for Ethereum offering faster and cheaper transactions.
Category | Details |
---|---|
Purpose and Use Case | Ethereum Layer 2 scaling using optimistic rollups. |
Market Cap / Ranking | Top L2 by transaction volume. |
How Widely It's Used | Very widely used in DeFi. |
Risk Level | Moderate. |
Growth Potential | Very high. |
Good for Beginners? | Yes, lower fees and faster experience. |
Development Team | Offchain Labs. |
Years Active | Since 2021. |
Community Support | Extremely active. |
Project Transparency | High; DAO-led decisions. |
Real World Use | Yes, in DeFi apps. |
Future Ready? | Yes. |
Passive Income Opportunities | Available through DeFi apps. |
Beginner Score | 6.5/10 |
is a Layer 2 Ethereum solution that uses optimistic rollups to reduce costs and improve speed.
Category | Details |
---|---|
Purpose and Use Case | Ethereum Layer 2 scaling solution. |
Market Cap / Ranking | Top Layer 2 project. |
How Widely It's Used | Increasing adoption in DeFi and dApps. |
Risk Level | Moderate; newer tech. |
Growth Potential | High if Ethereum demand continues to rise. |
Good for Beginners? | Yes; faster and cheaper Ethereum experience. |
Development Team | Optimism Collective. |
Years Active | Since 2021 (token in 2022). |
Community Support | Strong, growing. |
Project Transparency | High; public roadmap and retroactive funding. |
Real World Use | Only through dApps. |
Future Ready? | Built for it. |
Passive Income Opportunities | Yes, via protocols on Optimism. |
Beginner Score | 6.5/10 |
is a Layer 2 platform optimised for NFTs and Web3 gaming on Ethereum.
Category | Details |
---|---|
Purpose and Use Case | Native token for Immutable X, a Layer 2 solution for NFTs and blockchain gaming on Ethereum. |
Market Cap / Ranking | Not in the top 20, but growing recognition in Web3 gaming. |
How Widely It's Used | Primarily used within the Immutable ecosystem for NFT transactions and gaming. |
Risk Level | Moderate to high; tied to volatile NFT and gaming markets. |
Growth Potential | High; strong focus on Web3 gaming, with 150+ games in development and partnerships like Polygon. |
Good for Beginners? | Moderate; requires understanding of NFTs and Layer 2 solutions, less straightforward than major coins. |
Development Team | A reputable team with a focus on blockchain gaming. |
Years Active | Launched in 2021; relatively new but gaining traction. |
Community Support | Active and growing. |
Project Transparency | High; clear roadmap and open communication via Immutable's official channels. |
Real World Use | Limited; mainly used for in-game transactions and NFT trading, not retail. |
Future Ready? | Highly scalable. |
Passive Income Opportunities | Available through staking and ecosystem rewards, appealing to gamers and investors. |
Beginner Score | 6.5/10 |
is a blockchain that enables interoperability between different chains through its parachain system.
Category | Details |
---|---|
Purpose and Use Case | Connects different blockchains through interoperability. |
Market Cap / Ranking | Top 15-20. |
How Widely It's Used | Growing, especially among developers. |
Risk Level | Moderate to High; ambitious goals, still in progress. |
Growth Potential | High; strong academic foundation. |
Good for Beginners? | Moderate; not beginner-targeted, but staking is less complicated than other networks. |
Development Team | Founded by Ethereum co-founder Gavin Wood. |
Years Active | Since 2020 (mainnet). |
Community Support | Strong developer ecosystem. |
Project Transparency | High. |
Real World Use | Not directly. |
Future Ready? | Yes; designed for it. |
Passive Income Opportunities | Yes; parachain slot auctions, staking. |
Beginner Score | 6.5/10 |
is a major DeFi protocol allowing users to lend, borrow, and earn interest on crypto assets.
Category | Details |
---|---|
Purpose and Use Case | Decentralised lending and borrowing platform. |
Market Cap / Ranking | Leading DeFi protocol. |
How Widely It's Used | Widely in the DeFi space. |
Risk Level | Moderate; smart contract risks exist. |
Growth Potential | High in a growing DeFi market. |
Good for Beginners? | Somewhat; UI is beginner-friendly, but DeFi concepts can be complex. |
Development Team | Aave Companies; strong dev leadership. |
Years Active | Since 2017 (as ETHLend). |
Community Support | Very active DeFi community. |
Project Transparency | High; open governance and frequent updates. |
Real World Use | Not directly; used for earning/lending crypto. |
Future Ready? | Deployed on multiple chains for scale. |
Passive Income Opportunities | Yes, lending and yield farming. |
Beginner Score | 6/10 |
is a protocol that powers decentralised exchanges by providing trading infrastructure.
Category | Details |
---|---|
Purpose and Use Case | Infrastructure for decentralised exchanges (DEXs). |
Market Cap / Ranking | Mid-tier, respected in DeFi. |
How Widely It's Used | Underpins several DEXs (e.g., Matcha). |
Risk Level | Moderate. |
Growth Potential | Stable role in DeFi. |
Good for Beginners? | Somewhat; better as infrastructure. |
Development Team | 0x Labs. |
Years Active | Since 2017. |
Community Support | Niche but loyal. |
Project Transparency | High. |
Real World Use | No. |
Future Ready? | Yes. |
Passive Income Opportunities | Limited. |
Beginner Score | 6/10 |
is a decentralised stablecoin backed by crypto collateral and pegged to the US dollar.
Category | Details |
---|---|
Purpose and Use Case | Decentralised stablecoin pegged to USD. |
Market Cap / Ranking | Top stablecoin in DeFi. |
How Widely It's Used | Widely used across Ethereum-based DeFi. |
Risk Level | Low to moderate; some smart contract risk. |
Growth Potential | High within DeFi. |
Good for Beginners? | Yes; good intro to stablecoins and lending. |
Development Team | MakerDAO community and foundation. |
Years Active | Since 2017. |
Community Support | Strong within DeFi. |
Project Transparency | High; DAO-managed with votes and proposals. |
Real World Use | Yes, especially in DeFi. |
Future Ready? | Good; built on Ethereum. |
Passive Income Opportunities | Yes, lending, savings rates. |
Beginner Score | 6/10 |
is a project that connects people needing GPU power with providers via blockchain technology.
Category | Details |
---|---|
Purpose and Use Case | Decentralised GPU rendering platform; connects creators needing computational power for 3D rendering, AI, and VR with providers of idle GPU resources. |
Market Cap / Ranking | Top 40 by market cap. |
How Widely It's Used | Used in industries like gaming, animation, and AI for rendering tasks; growing adoption in DeFi and creative sectors. |
Risk Level | Moderate; tied to the adoption of decentralised computing and market volatility. |
Growth Potential | High; increasing demand for GPU rendering in AI, 3D media, and immersive content. |
Good for Beginners? | Moderate; requires some understanding of blockchain and rendering applications. |
Development Team | Backed by Render Network and Chainlink Labs, with notable partnerships. |
Years Active | Since 2017; launched as RNDR, rebranded to RENDER. |
Community Support | Strong; active in DeFi and creative communities with growing developer engagement. |
Project Transparency | High; open-source protocol with clear documentation and updates. |
Real World Use | Limited; primarily a utility token for rendering services, not direct consumer use. |
Future Ready? | Well-positioned; scalable for decentralized GPU computing demands. |
Passive Income Opportunities | Yes; staking and earning through providing GPU power on the network. |
Beginner Score | 6.0/10 |
is a decentralised finance platform for fast, cross-chain trading and derivatives.
Category | Details |
---|---|
Purpose and Use Case | Layer 1 blockchain optimised for DeFi and finance apps. |
Popularity / Market Cap / Ranking | Gained a lot of traction in 2023–24. |
How Widely It's Used | Growing but still niche. |
Risk Level | Moderate to high. |
Potential to Grow in the Future | High; interoperable and performance-focused. |
Is It Good for Beginners? | Somewhat; UI improving but still technical. |
Development Team | Injective Labs. |
How Long It's Been Around | Since 2020. |
Community Support and Activity | Strong and growing. |
Project Transparency | High. |
Can You Use It in Everyday Life? | Not directly. |
Scalability and Ready for the Future? | Yes, very fast. |
Passive Income Opportunities | Yes; staking. |
Beginner Score | 5.5/10 |
is a meme coin that has grown into a broader ecosystem aiming to rival Dogecoin.
Category | Details |
---|---|
Purpose and Use Case | Meme token with some evolving use cases (DeFi, NFTs). |
Popularity / Market Cap / Ranking | High; solid fanbase. |
How Widely It's Used | Mostly traded; limited real-world use. |
Risk Level | Very High; meme-driven. |
Potential to Grow in the Future | Depends on community and use case expansion. |
Is It Good for Beginners? | Easy to buy, but high-risk. |
Development Team | Anonymous; Shiba team. |
How Long It's Been Around | Since 2020. |
Community Support and Activity | Extremely active. |
Project Transparency | Medium; some updates but no central leadership. |
Can You Use It in Everyday Life? | Not really. |
Scalability and Ready for the Future? | Shibarium L2 solution creating traction. |
Passive Income Opportunities | Some DeFi options available. |
Beginner Score | 5/10 |
is a play-to-earn game that rewards users with tokens for battling and breeding NFTs.
Category | Details |
---|---|
Purpose and Use Case | Play-to-earn gaming token. |
Popularity / Market Cap / Ranking | Huge 2021 hype, cooled down significantly. |
How Widely It's Used | Within its game ecosystem only. |
Risk Level | High; relies on game popularity. |
Potential to Grow in the Future | Unclear; depends on game revamp. |
Is It Good for Beginners? | Not really, gaming-focused and volatile. |
Development Team | Sky Mavis. |
How Long It's Been Around | Since 2020. |
Community Support and Activity | Still active but smaller. |
Project Transparency | Good, but past missteps (e.g., Ronin hack). |
Can You Use It in Everyday Life? | Only in-game. |
Scalability and Ready for the Future? | Building own chain (Ronin). |
Passive Income Opportunities | Yes, within game economy. |
Beginner Score | 5/10 |
is a virtual world where users can build, own, and monetise gaming experiences.
Category | Details |
---|---|
Purpose and Use Case | Virtual world and metaverse platform. |
Popularity / Market Cap / Ranking | Popular in NFT/metaverse circles. |
How Widely It's Used | Niche; mostly developers and virtual landowners. |
Risk Level | High. |
Potential to Grow in the Future | Depends on metaverse adoption. |
Is It Good for Beginners? | Not really, more for creators and investors. |
Development Team | Animoca Brands. |
How Long It's Been Around | Since 2018 (crypto since 2020). |
Community Support and Activity | Strong but niche. |
Project Transparency | High. |
Can You Use It in Everyday Life? | No, only in the virtual world. |
Scalability and Ready for the Future? | Moderate. |
Passive Income Opportunities | Yes — renting land, creating games. |
Beginner Score | 5/10 |
is a governance and utility token for the Bored Ape Yacht Club ecosystem.
Category | Details |
---|---|
Purpose and Use Case | Utility token for Yuga Labs' metaverse and NFT projects. |
Popularity / Market Cap / Ranking | Big name, especially via Bored Ape NFTs. |
How Widely It's Used | Only in Yuga Labs ecosystem. |
Risk Level | High. |
Potential to Grow in the Future | Tied to success of Otherside metaverse. |
Is It Good for Beginners? | Not really, speculative and NFT-focused. |
Development Team | ApeCoin DAO (linked to Yuga Labs). |
How Long It's Been Around | Since 2022. |
Community Support and Activity | Active NFT crowd. |
Project Transparency | Moderate. |
Can You Use It in Everyday Life? | No. |
Scalability and Ready for the Future? | Good if ecosystem succeeds. |
Passive Income Opportunities | Governance and staking in ecosystem. |
Beginner Score | 4.5/10 |
is a virtual reality platform where users buy, trade, and explore parcels of digital land.
Category | Details |
---|---|
Purpose and Use Case | Virtual world owned by its users. |
Popularity / Market Cap / Ranking | Strong during metaverse boom. |
How Widely It's Used | Very niche. |
Risk Level | High; low usage despite early hype. |
Potential to Grow in the Future | Possible, but uncertain. |
Is It Good for Beginners? | No; better suited to creators / investors. |
Development Team | Decentraland Foundation. |
How Long It's Been Around | Since 2017. |
Community Support and Activity | Still active but smaller. |
Project Transparency | High. |
Can You Use It in Everyday Life? | Only in the virtual world. |
Scalability and Ready for the Future? | Reasonable. |
Passive Income Opportunities | Yes, land rentals, services. |
Beginner Score | 4.5/10 |
is a decentralised exchange forked from Uniswap with added community incentives.
Category | Details |
---|---|
Purpose and Use Case | Decentralised exchange (DEX). |
Popularity / Market Cap / Ranking | Once big, now quieter. |
How Widely It's Used | Used in DeFi, though usage has declined. |
Risk Level | High; governance and dev team turnover. |
Potential to Grow in the Future | Low to moderate. |
Is It Good for Beginners? | No; DeFi platform with history of issues. |
Development Team | Community-led. |
How Long It's Been Around | Since 2020. |
Community Support and Activity | Still loyal, but less active. |
Project Transparency | Moderate. |
Can You Use It in Everyday Life? | Not directly. |
Scalability and Ready for the Future? | Limited. |
Passive Income Opportunities | Yes, via liquidity pools. |
Beginner Score | 4.5/10 |
is a decentralised music streaming platform that rewards artists and listeners.
Category | Details |
---|---|
Purpose and Use Case | Decentralised music streaming. |
Popularity / Market Cap / Ranking | Niche but notable. |
How Widely It's Used | Gained some artist traction. |
Risk Level | High. |
Potential to Grow in the Future | Moderate; depends on adoption. |
Is It Good for Beginners? | Yes, if interested in music / Web3 crossover. |
Development Team | Audius Inc. |
How Long It's Been Around | Since 2020. |
Community Support and Activity | Active among creators. |
Project Transparency | High. |
Can You Use It in Everyday Life? | Yes, listen to music, support artists. |
Scalability and Ready for the Future? | Good. |
Passive Income Opportunities | Limited; node operation possible. |
Beginner Score | 4.5/10 |
