| Cryptocurrency | Index price | Change (24h) | Change (7d) | |
|---|---|---|---|---|
| View BTC | ||||
| View ETH | ||||
| View USDT | ||||
| View SOL | ||||
| View USDC | ||||
| View XRP | ||||
| View DOGE | ||||
| View TRX | ||||
| View ADA | ||||
| View AVAX | ||||
| View SHIB | ||||
| View LINK | ||||
| View TRUMP | ||||
| View DOT | ||||
| View DAI | ||||
| View UNI | ||||
| View LTC | ||||
| View PEPE | ||||
| View XLM | ||||
| View ETC | ||||
![]() | View SUI | |||
| View POL | ||||
| View IMX | ||||
| View AAVE | ||||
![]() | View RENDER | |||
| View OP | ||||
| View ARB | ||||
| View INJ | ||||
| View WIF | ||||
| View FET | ||||
| View GRT | ||||
| View BONK | ||||
| View QNT | ||||
| View ALGO | ||||
| View SKY | ||||
| View LDO | ||||
![]() | View GALA | |||
| View AXS | ||||
| View XTZ | ||||
| View SAND | ||||
| View ENS | ||||
| View APE | ||||
![]() | View MANA | |||
| View PAXG | ||||
| View CHZ | ||||
| View SNX | ||||
| View COMP | ||||
| View CRV | ||||
| View 1INCH | ||||
| View AMP | ||||
| View BAT | ||||
| View ZRX | ||||
![]() | View RPL | |||
| View BICO | ||||
| View UMA | ||||
| View YFI | ||||
| View AUDIO | ||||
| View BAND | ||||
| View LRC | ||||
| View SUSHI | ||||
| View USDP | ||||
| View CTSI | ||||
| View BNT | ||||
| View BAL | ||||
| View KNC | ||||
| View BADGER | ||||
| View OGN | ||||
| View OXT |
Your information is handled in accordance with CoinJar’s Privacy Policy.
Copyright © 2025 CoinJar, Inc. All rights reserved.
CoinJar, Inc. is a registered Money Services Business with FinCEN and licensed as a money transmitter, NMLS #2492913. For a list of states in which CoinJar, Inc. is licensed or authorized to operate, please visit here. In certain other states, money transmission services are provided by Cross River Bank, Member FDIC.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.